Hioki FT3701-20 INFRARED THERMOMETER
Non-contact Infrared Thermometer - Sharply Focus on Measurement Spots with Two-Beam Laser Marker, Ideal for HVAC Applications
Key Features and Functions
- Pistol design with easy-to-see display
- A full menu of basic measuring functions
- Easily test in difficult locations, moving objects or where there is danger of electric shock
Documents and Software:
The FT3700 and FT3701 are non-contact thermometers using infrared rays, accurately pinpointing the spot with a two-beam laser marker. The infrared temperature guns identify the surface temperature of an object by measuring the energy level of the infrared rays emitted from the object without physically coming in contact with it.
Basic specifications
Accuracy guaranteed: 1 year
? | FT3700-20 | FT3701-20 |
|---|---|---|
Measurement temperature range | -60.0?C to 550.0?C (-76?F to 1022?F), 0.1?C resolution | -60.0?C to 760.0?C (-76?F to 1400?F), 0.1 ?C resolution |
Accuracy | -35.0?C to -0.1?C (-31.0?F to 31.9?F) : ±10 %rdg. ±2?C | |
Response time | 1 sec (90%) | |
Measurement wavelength | 8 to 14 µm | |
Thermal emissivity compensation | ε=0.10 to 1.00 (0.01 step) | |
Measurement field diameter | ε=0.10 to 1.00 (0.01 step) | φ 100 mm at 3000 mm (3.94 in at 9.84 ft) |
Sighting | Two-beam laser marker Max 1 mW (class 2), Red | |
Functions | Continuous measurement mode, MAX/ MIN/ DIF (MAX - MIN)/ AVG measurement, Alarm, Backlight, Auto power-off | |
Power supply | LR03 (AAA) alkaline battery ×2, 150 mVA, Continuous use of 140 hours (With laser marker, backlight and buzzer are OFF) | |
Dimensions and mass | 48 mm (1.89 in) W × 172 mm (6.77 in) H × 119 mm (4.69 in) D, 256 g (9.0 oz), (including batteries) | |
Included accessories | Instruction manual ×1, LR03 alkaline battery ×2, Carrying case ×1 | |
The FT3700 and FT3701 are non-contact thermometers using infrared rays, accurately pinpointing the spot with a two-beam laser marker. The infrared temperature guns identify the surface temperature of an object by measuring the energy level of the infrared rays emitted from the object without physically coming in contact with it.
Basic specifications
Accuracy guaranteed: 1 year
? | FT3700-20 | FT3701-20 |
|---|---|---|
Measurement temperature range | -60.0?C to 550.0?C (-76?F to 1022?F), 0.1?C resolution | -60.0?C to 760.0?C (-76?F to 1400?F), 0.1 ?C resolution |
Accuracy | -35.0?C to -0.1?C (-31.0?F to 31.9?F) : ±10 %rdg. ±2?C | |
Response time | 1 sec (90%) | |
Measurement wavelength | 8 to 14 µm | |
Thermal emissivity compensation | ε=0.10 to 1.00 (0.01 step) | |
Measurement field diameter | ε=0.10 to 1.00 (0.01 step) | φ 100 mm at 3000 mm (3.94 in at 9.84 ft) |
Sighting | Two-beam laser marker Max 1 mW (class 2), Red | |
Functions | Continuous measurement mode, MAX/ MIN/ DIF (MAX - MIN)/ AVG measurement, Alarm, Backlight, Auto power-off | |
Power supply | LR03 (AAA) alkaline battery ×2, 150 mVA, Continuous use of 140 hours (With laser marker, backlight and buzzer are OFF) | |
Dimensions and mass | 48 mm (1.89 in) W × 172 mm (6.77 in) H × 119 mm (4.69 in) D, 256 g (9.0 oz), (including batteries) | |
Included accessories | Instruction manual ×1, LR03 alkaline battery ×2, Carrying case ×1 | |

