Price
Active Probes >10 GHz
Oscilloscope Probe Selection Guide
Keysight Probe Resource Center
High-Frequency Differential Active Probes >10 GHz
High-Frequency Differential Active Probes > 10 GHz | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model | Bandwidth | Impedance Profile1 | Diff Input Impedance | Probe Noise2 | Probe-to-Scope Interface | InfiniiMode3 | Input Range | Probe Offset | Attenuation Range4 |
MX0032A | 52 GHz (B-T 40 GHz) | RCRC | 100 kΩ/ 0.32 pF | 27.1 nV/ rt(Hz) | AutoProbe3 | No | ±1 V | ±12 V | 4.4:1/ 8.7:1 |
MX0031A | 52 GHz | RCRC | 100 kΩ/ 0.32 pF | 27.1 nV/ rt(Hz) | AutoProbe3 | No | ±1 V | ±12 V | 4.4:1/ 8.7:1 |
MX0030A | 42 GHz | RCRC | 100 kΩ/ 0.32 pF | 27.1 nV/ rt(Hz) | AutoProbe3 | No | ±1 V | ±12 V | 4.4:1/ 8.7:1 |
N2803A | 30 GHz | RCRC | 100 kΩ /0.32 pF | 23.9 nV/rt(Hz) | AutoProbe2 | No | ±1.25 V | ±16 V | 06:01 |
MX0025A | 25 GHz | RC | 50 kΩ/0.17 pF | 25.0 nV/rt(Hz) | AutoProbe2 | Yes | ±2.5 V | ±16 V | 1:1/4:1/8:1 |
N2802A | 25 GHz | RCRC | 100 kΩ /0.32 pF | 23.9 nV/rt(Hz) | AutoProbe2 | No | ±1.25 V | ±16 V | 06:01 |
MX0024A | 20 GHz | RC | 50 kΩ/0.17 pF | 25.0 nV/rt(Hz) | AutoProbe2 | Yes | ±2.5 V | ±16 V | 1:1/4:1/8:1 |
N2801A | 20 GHz | RCRC | 100 kΩ /0.32 pF | 23.9 nV/rt(Hz) | AutoProbe2 | No | ±1.25 V | ±16 V | 06:01 |
N7003A | 20 GHz | RCRC | 100 kΩ /0.32 pF | 33.5 nV/rt(Hz) | AutoProbe2 | Yes | ±2.5 V | ±16 V | 5:1/10:1 |
MX0022A | 16 GHz | RC | 50 kΩ/0.17 pF | 25.0 nV/rt(Hz) | AutoProbe2 | Yes | ±2.5 V | ±16 V | 1:1/4:1/8:1 |
N7002A | 16 GHz | RCRC | 100 kΩ /0.32 pF | 33.5 nV/rt(Hz) | AutoProbe2 | Yes | ±2.5 V | ±16 V | 5:1/10:1 |
MX0021A | 13 GHz | RC | 50 kΩ/0.17 pF | 25.0 nV/rt(Hz) | AutoProbe2 | Yes | ±2.5 V | ±16 V | 1:1/4:1/8:1 |
N7001A | 13 GHz | RCRC | 100 kΩ /0.32 pF | 33.5 nV/rt(Hz) | AutoProbe2 | Yes | ±2.5 V | ±16 V | 5:1/10:1 |
N2832A | 13 GHz | RCRC | 100 kΩ /0.32 pF | 33.5 nV/rt(Hz) | AutoProbe1 | Yes | ±2.5 V | ±16 V | 5:1/10:1 |
1169B | 13 GHz | RC | 50 kΩ /0.21 pF | 25.0 nV/rt(Hz) | AutoProbe1 | No | ±1.65 V | ±16 V | 3.45:1 |
MX0020A | 10 GHz | RC | 50 kΩ/0.17 pF | 25.0 nV/rt(Hz) | AutoProbe2 | Yes | ±2.5 V | ±16 V | 1:1/4:1/8:1 |
1168B | 10 GHz | RC | 50 kΩ /0.21 pF | 25.0 nV/rt(Hz) | AutoProbe1 | No | ±1.65 V | ±16 V | 3.45:1 |
- Input Impedance Profile: RCRC architecture is the best choice for signals with low source impedance and RC architecture is the best choice for measuring signals that transition to low power modes because it has lower loading.
- Probe noise listed is the most common setup. Probe noise can vary with multiple factors such as attenuation ratio, probe head, and probe mode.
- Measure differential, single-ended, and common mode signals.
- Auto selected based on volts/division (all modes).
Oscilloscope Compatibility for High-Frequency Differential Active Probes > 10 GHz | |
---|---|
Probe-to-scope Interface | Compatible Oscilloscopes |
AutoProbe1 |
|
AutoProbe2 |
|
AutoProbe3 |
|
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Stock
Typically on stock
Price
Stock
Typically on stock
Price
Price
Price
Price
Price
Stock
Typically on stock
Price
Stock
Typically on stock