Price
Medium-High Voltage Differential Probes
Oscilloscope Probe Selection Guide
Keysight Probe Resource Center
High-Voltage Differential Active Probes | |||||||
---|---|---|---|---|---|---|---|
Model | Bandwidth | Input Range | Diff Input Impedance | Attenuation Ratio | Prob-to-scope Interface | Power Source | Oscilloscope Termination |
DP0010A | 250 MHz | ±42 V | 1.7 MΩ/0.9 pF | 17:1/85:1 | AutoProbe1 | Oscilloscope | 50 Ω |
DP0011A | 500 MHz | ±42 V | 1.7 MΩ/0.9 pF | 17:1/85:1 | AutoProbe1 | Oscilloscope | 50 Ω |
DP0012A | 1.0 GHz | ±42 V | 1.7 MΩ/0.9 pF | 17:1/85:1 | AutoProbe1 | Oscilloscope | 50 Ω |
DP0013A | 1.7 Ghz | ±42 V | 1.7 MΩ/0.9 pF | 17:1/85:1 | AutoProbe1 | Oscilloscope | 50 Ω |
N2790A | 100 MHz | ±1400 V | 1 MΩ/3.5 pF | 50:1/500:1 | AutoProbe1 | Oscilloscope | 1 MΩ |
DP0001A | 400 MHz | ±2000 V | 10 MΩ/2.0 pF | 50:1/100:1/250:1/500:1 | AutoProbe1 | Oscilloscope | 50 Ω |
Power Rail Probes | ||||||
---|---|---|---|---|---|---|
Model | Bandwidth | Input Range | Probe Offset | Input Impedance | Attenuation Ratio | Probe-to-scope Interface |
N7020A | 2 GHz | ±850 mV1 | ±24 V | 50 kΩ | 1.1:1 | AutoProbe1 |
N7024A | 6 GHz | ±600 mV1 | ±15 V | 50 kΩ | 1.3:1 | AutoProbe1 |
- Measurement range about offset level.
Price
Price
Stock
Typically on stock
Price
Price
Price
Price
Price
Price