Price
Passive probes
Oscilloscope Probe Selection Guide
Keysight Probe Resource Center
PP000xA Hi-Z+ Probes | ||||
---|---|---|---|---|
Model | Bandwidth | Input Voltage | Input Impedance | Tip Type |
PP0001A | 1 GHz | 300 V CAT II | 10 MΩ // 4.0 pF | 5mm tip |
PP0002A | 800 MHz | 1200 V CAT II | 40 MΩ // 2.0 pF | 5mm tip |
PP0003A | 1 GHz | 30 V CAT II | 10 MΩ // 4.0 pF | MMCX Connector |
General-Purpose Passive Probes | |||||
---|---|---|---|---|---|
Model | Bandwidth | Attenuation Ratio | Input Impedance1 | Compensation Range2 | Notes |
N2840A | 50 MHz | 10:01 | 10 MΩ // 11 pF | 5 - 30 pF | |
N2841A | 150 MHz | 10:01 | 10 MΩ // 11 pF | 5 - 30 pF | Recommended for InfiniiVision 2000 X-Series |
N2871A | 200 MHz | 10:01 | 10 MΩ // 9.5 pF | 10 - 25 pF | Optimized for fine-pitch probing |
N2842A | 300 MHz | 10:01 | 10 MΩ // 11 pF | 5 - 30 pF | Recommended for InfiniiVision 2000 X-Series |
N2853A | 350 MHz | 10:01 | 10 MΩ // 11 pF | 5 - 30 pF | |
N2872A | 350 MHz | 10:01 | 10 MΩ // 9.5 pF | 10 -25 pF | Optimized for fine-pitch probing |
N7007A | 400 MHz | 10:01 | 10 MΩ // 16 pF | 6 - 18 pF | Extreme temperature probing (-40 to +85°C), 2 meter cable |
N2843A | 500 MHz | 10:01 | 10 MΩ // 11 pF | 5 - 30 pF | Recommended for InfiniiVision 3000 X-Series |
N2873A | 500 MHz | 10:01 | 10 MΩ // 9.5 pF | 10-25 pF | Fine-pitch, recommended for Infiniium EXR/MXR/S-Series |
N2875A | 500 MHz | 20:01 | 20 MΩ // 5.6 pF | 7 - 20 pF | Optimized for fine-pitch, low-capacitive probing |
N2894A | 700 MHz | 10:01 | 10 MΩ // 9.5 pF | 10 - 25 pF | Fine-pitch, recommended for InfiniiVision 4000/6000 X-Series |
PP0002A | 800 MHz | variable | 40 MΩ // 2.0 pF | N/A | 5 mm tip, 1200 V CAT II, requires PP0004A (AutoProbe 1) |
PP0001A | 1 GHz | variable | 10 MΩ // 4.0 pF | N/A | 5 mm tip, 300 V CAT II, requires PP0004A (AutoProbe 1) |
PP0003A | 1 GHz | variable | 10 MΩ // 4.0 pF | N/A | MMCX connector, 30 V CAT II, requires PP0004A (AutoProbe 1) |
High-Sensitivity 1:1 Passive Probes | |||||
---|---|---|---|---|---|
Model | Bandwidth | Attenuation Ratio | Input Impedance1,3 | Compensation Range | Notes |
N2870A | 35 MHz | 01:01 | 1 MΩ // 39 pF + | N/A | Recommended for low-voltage measurements |
Switchable Passive Probes (1:1 // 10:1) | |||||
---|---|---|---|---|---|
Model | Bandwidth | Attenuation Ratio | Input Impedance1,3 | Compensation Range2 | Notes |
N2142A | 6 MHz | 01:01 | 1 MΩ // 100 pF + | N/A | Low-cost 2-pack, recommended for InfiniiVision EDUX1000 X-Series |
70 MHz | 10:01 | 10 MΩ // 15 pF + | 15 - 30 pF | Low-cost 2-pack, recommended for InfiniiVision EDUX1000 X-Series | |
N2140A | 6 MHz | 01:01 | 1 MΩ // 100 pF + | N/A | Low-cost 2-pack, recommended for InfiniiVision EDUX1000 X-Series |
200 MHz | 10:01 | 10 MΩ // 15 pF + | 15 - 30 pF | Low-cost 2-pack, recommended for InfiniiVision EDUX1000 X-Series | |
N2889A | 10 MHz | 01:01 | 1 MΩ // 60 pF + | N/A | The most general-purpose passive probe |
350 MHz | 10:01 | 10 MΩ // 11 pF + | 10 - 35 pF | The most general-purpose passive probe |
High-voltage Passive Probe (100:1) | |||||
---|---|---|---|---|---|
Model | Bandwidth | Atten. Ratio | Input Impedance1 | Compensation Range2 | Notes |
10076C | 500 MHz | 100:1 | 66.7 MΩ // 3 pF + | 6 - 18 pF | High-voltage, low capacitive probing |
High-frequency/Low-Z Passive Probes (50-Ω terminated) | |||||
---|---|---|---|---|---|
Model | Bandwidth | Attenuation Ratio | Input Impedance4 | Compensation Range | Notes |
N2874A | 1.5 GHz | 10:01 | 500 Ω // 1.8 pF + | N/A | Low-cost, high-frequency probing at the cost of resistive loading |
N2876A | 1.5 GHz | 100:01:00 | 5 kΩ // 2.2 pF + | N/A | Low-cost, high-frequency probing at the cost of resistive loading |
TDR/TDT Probe | ||||||
---|---|---|---|---|---|---|
Model | Bandwidth | Type | Input Impedance | Tip Spacing | Compatible TDR/TDT Modules | Notes |
N1021B | 18 GHz | Differential | 100 Ω | variable between 0.5mm-2.54mm | DCA-X N1055A & 54754A | Designed for TDR applications, but also suitable as high bandwidth, passive probe for non-TDR applications |
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price
Price