Hioki U8554 STRAIN UNIT
Strain measurement with 1 ms sampling
- 5 channels, strain measurement
- Sampling rate of up to 1 ms with 5 channels
- Direct input of strain gages and strain gage transducers
Documents and Software:
Basic specifications
Accuracy guaranteed: 1 year
Connectable instruments | Memory HiLogger LR8450 (Designed for use with plug-in units only) |
Operating temperature | -10°C to 50°C, 80% RH or less (no condensation) |
Storage temperature | -20°C to 60°C, 80% RH or less (no condensation) |
Vibration resistance | JIS D 1601:1995 5.3(1), Class 1A (passenger vehicle) equivalent |
Included accessories | Instruction manual × 1, mounting screw × 2, wiring confirmation label |
Number of input | 5 ch (Able to set voltage or strain for each channel.) |
Input terminals | Push-button type terminal block (5 terminals per channel), outfitted with terminal block cover |
Measurement | Voltage |
Input type | Balanced differential input, Simultaneous sampling of all channels |
Voltage measurement (resolution) | 1 mV f.s. (50 nV), 2 mV f.s. (100 nV), 5 mV f.s. (250 nV), 10 mV f.s. (500 nV), 20 mV f.s. (1μV), 50 mV f.s. (2.5μV), 100 mV f.s. (5μV), 200 mV f.s. (10μV) |
Strain measurement (resolution) | 1 με f.s. (0.05 με), 2 με f.s. (0.1 με), 5 με f.s. (0.25 με), 10 με f.s. (0.5 με), 20 με f.s. (1 με), 50 με f.s. (2.5 με), 100 με f.s. (5 με), 200 με f.s. (10 με) |
Basic specifications
Accuracy guaranteed: 1 year
Connectable instruments | Memory HiLogger LR8450 (Designed for use with plug-in units only) |
Operating temperature | -10°C to 50°C, 80% RH or less (no condensation) |
Storage temperature | -20°C to 60°C, 80% RH or less (no condensation) |
Vibration resistance | JIS D 1601:1995 5.3(1), Class 1A (passenger vehicle) equivalent |
Included accessories | Instruction manual × 1, mounting screw × 2, wiring confirmation label |
Number of input | 5 ch (Able to set voltage or strain for each channel.) |
Input terminals | Push-button type terminal block (5 terminals per channel), outfitted with terminal block cover |
Measurement | Voltage |
Input type | Balanced differential input, Simultaneous sampling of all channels |
Voltage measurement (resolution) | 1 mV f.s. (50 nV), 2 mV f.s. (100 nV), 5 mV f.s. (250 nV), 10 mV f.s. (500 nV), 20 mV f.s. (1μV), 50 mV f.s. (2.5μV), 100 mV f.s. (5μV), 200 mV f.s. (10μV) |
Strain measurement (resolution) | 1 με f.s. (0.05 με), 2 με f.s. (0.1 με), 5 με f.s. (0.25 με), 10 με f.s. (0.5 με), 20 με f.s. (1 με), 50 με f.s. (2.5 με), 100 με f.s. (5 με), 200 με f.s. (10 με) |

