We use cookies in order to guarantee the best possible service. If you continue browsing the site you consent to our cookie use.

AC eLoads

AC eLoads
ITECH AC Loads
IT8204-350-10U-ATE Regenerative AC/DC Electronic Load (350 V, 10 A, 2 kVA, 1 phase)
IT8203-350-30U Regenerative AC/DC Electronic Load (350 V, 30 A, 3 kVA, 1 phase)
IT8204-350-10U Regenerative AC/DC Electronic Load (350 V, 10 A, 2 kVA, 1 phase)
IT8204-350-20U Regenerative AC/DC Electronic Load (350 V, 20 A, 4 kVA, 1 phase)
IT8204-350-20U-ATE Regenerative AC/DC Electronic Load (350 V, 20 A, 4 kVA, 1 phase)
IT8205-350-30U Regenerative AC/DC Electronic Load (350 V, 30 A, 5 kVA, 1 phase)
IT8206-350-30 Regenerative AC/DC Electronic Load (350 V, 30 A, 6 kVA, 1 or 3 phases)
IT8206-350-30-ATE Regenerative AC/DC Electronic Load (350 V, 30 A, 6 kVA, 1 or 3 phases)
IT8206-350-90 Regenerative AC/DC Electronic Load (350 V, 90 A, 6 kVA, 1 or 3 phases)
IT8209-350-90 Regenerative AC/DC Electronic Load (350 V, 90 A, 9 kVA, 1 or 3 phases)
IT82105-350-630 Regenerative AC/DC Electronic Load (350 V, 630 A, 105 kVA, 1 or 3 phases)
IT8212-350-90 Regenerative AC/DC Electronic Load (350 V, 90 A, 12 kVA, 1 or 3 phases)
IT82120-350-720 Regenerative AC/DC Electronic Load (350 V, 720 A, 120 kVA, 1 or 3 phases)
IT82135-350-810 Regenerative AC/DC Electronic Load (350 V, 810 A, 135 kVA, 1 or 3 phases)
IT8215-350-90 Regenerative AC/DC Electronic Load (350 V, 90 A, 15 kVA, 1 or 3 phases)
IT82150-350-900 Regenerative AC/DC Electronic Load (350 V, 900 A, 150 kVA, 1 or 3 phases)
IT82165-350-990 Regenerative AC/DC Electronic Load (350 V, 990 A, 165 kVA, 1 or 3 phases)
IT8230-350-180 Regenerative AC/DC Electronic Load (350 V, 180 A, 30 kVA, 1 or 3 phases)
IT8245-350-270 Regenerative AC/DC Electronic Load (350 V, 270 A, 45 kVA, 1 or 3 phases)
IT8260-350-360 Regenerative AC/DC Electronic Load (350 V, 360 A, 60 kVA, 1 or 3 phases)
IT8275-350-450 Regenerative AC/DC Electronic Load (350 V, 450 A, 75 kVA, 1 or 3 phases)
IT8290-350-540 Regenerative AC/DC Electronic Load (350 V, 540 A, 90 kVA, 1 or 3 phases)
IT8615 Electronic AC load 50-420 Vrms, 0-20 Arms, 1800 W
IT8615L Electronic AC/DC load 15-260 Vrms, 0-20 Arms, 1800 VA
IT8616 Electronic AC/DC load 50-420 Vrms, 0-40 Arms, 3600VA
IT8617 Electronic AC load 50-420 Vrms, 0-60 Arms, 5400 W
GW-INSTEK AC Loads
AEL-5002 AC/DC Electronic Load, 350 or 425V, 18.75A, 1875W
AEL-5003 AC/DC Electronic Load, 350, 425 or 480V, 28 A, 2800 W
AEL-5004 AC/DC Electronic Load, 350, 425 or 480V, 37.5 A, 3750 W
AEL-5006 AC/DC Electronic Load, 350 or 425V, 56 A, 5600 W
AEL-5008 AC/DC Electronic Load, 350 or 425V, 75 A, 7500 W
AEL-5012 AC/DC Electronic Load, 350 or 425V, 112.5 A, 11250 W
AEL-5015 AC/DC Electronic Load, 350 or 425V, 112.5 A, 15000 W
AEL-5019 AC/DC Electronic Load, 350 or 425V, 112.5 A, 18750 W
AEL-5023 AC/DC Electronic Load, 350 or 425V, 112.5 A, 22500 W
1 2
Items each page:
Order by
1 2
Items each page:
Order by