DEMO EQUIPMENT
4test has a selection of demo equipment, which is for sale at an attractive price. Below is a list of products available for sale at the moment.
Contact 4test if you want to take advantage of these offerings:
- E-mail: post@4test.no
- Phone: +47 67 10 10 80
Please note:
- Subject to prior sale. Instruments might be sold already.
- Prices do not include VAT and shipment
- Prices based on 1 EUR = 11,50 NOK, and subject to our currency clause
| Product Number | Product | Supplier | Discount | Loc |
|---|---|---|---|---|
| EMZ-EMSCOPE-110 | Dual mode EMI receiver for conducted emissions and modal measurements. 9 kHz - 110 MHz. Build-in LISN. | EMZER | 20% | DK |
| FLIR-63950-1001 | FLIR ETS320 Thermal Imaging System for Electronics Testing | FLIR | 20% | DK |
| FLIR-71201-0101 | AX8 Thermal Camera For Continuous Condition and Safety Monitoring 48° | FLIR | 20% | DK |
| FLIR-85903-0102 | Teledyne FLIR A700 Thermal imaging camera 24° f/1.0 Professional Science Kit 640 x 480 px, 40mK, -20° to 2,000°C | FLIR | 20% | DK |
| FLIR-89951-0101 | A70 Thermal Core w/ 51° Lens, 640x480 / 30Hz, -20°C to 1000°C | FLIR | 20% | DK |
| IT-E1206 | USB/LAN communication card for IT-M3xxx and IT-M7xxx series | ITECH | 20% | DK |
| IT-E157D | Rack mount kit for IT2703 when the unit installed into cabinet. | ITECH | 20% | DK |
| IT-M3632 | Regenerative Power System (800 W, 60 V, 30 A) | ITECH | 20% | DK |
| IT-N6332B | Triple-Channel DC Power Supply CH1/2: (32 V/10 A/200 W), CH3: (15 V/5 A/45 W) | ITECH | 20% | DK |
| IT2703 | Multi-channel Modular Power System. 1U frame with user interface (6 slots) | ITECH | 20% | DK |
| IT27357R | Bidirectional DC power supply module 150V, 10A, 500W, for use with IT2703 mainframe | ITECH | 20% | DK |
| IT27535R | Regenerative DC load module 60V, 10A, 200W, for use with IT2703 mainframe | ITECH | 20% | DK |
| IT6018C-800-75 | Regenerative Bidirectional Programmable DC Power Supply (18 kW, 800 V, 75 A) | ITECH | 20% | DK |
| IT6642C-1200-200 | Bidirectional Dual Channel Programmable DC Power Supply (1200 V, +/-200 A, +/-42 kW) | ITECH | 20% | DK |
| IT8015-80-450 | Regenerative eLoad 80 V,450 A,15 KW, LAN & USB | ITECH | 20% | N |
| DAQM900A | 20-Channel Solid-state multiplexer | KEYSIGHT | 50% | N |
| DAQM903A | 20-Channel actuator/general purpose switch | KEYSIGHT | 20% | DK |
| DAQM909A | Digitizer Module, 4 Channel, 800k Samples/s, 24-bit, 36 Vpk | KEYSIGHT | 20% | DK |
| DSOX1204G | Oscilloscope: 70/100/200 MHz, 4 Analog Channels with function generator | KEYSIGHT | 20% | N |
| E36441A | Four-output autoranging DC Power Supply. Total power 400 W. | KEYSIGHT | 20% | DK |
| EDU36311A | DC power supply, triple-output,6 V, 5 A and 2 x 30 V, 1 A, 90 W,… | KEYSIGHT | 20% | N |
| FG33532A | Waveform generator, 100 MHz, 2-channel | KEYSIGHT | 20% | DK |
| N9910X-825 | Antenna, GPS, active | KEYSIGHT | 20% | N |
| N9914B | 6.5 GHz FieldFox RF Analyzer | KEYSIGHT | 25% | N |
| P9370A | Vector network analyzer, 9 kHz to 4.5 GHz, 2-port | KEYSIGHT | 20% | N |
| U1241C | True RMS 10000 Count Handheld DMM | KEYSIGHT | 20% | DK |
| SAP2500D | Differential Active Probe, 2.5 GHz, 1 pF, Range +/-4 V, Offset +/-8 V, SAPBus Interface | SIGLENT | 20% | N |
| NFP KIT | NFP E and H Field Probe Set | Y.I.C | 20% | N |

