Price
Active Probes < 10 GHz

Oscilloscope Probe Selection Guide
Keysight Probe Resource Center
High-Frequency Differential Active Probes < 10 GHz | |||||||
---|---|---|---|---|---|---|---|
Model | Bandwidth | Input Range | Probe Offset | Diff Input Impedance | Attenuation Ratio | Prob-to-scope Interface | Note |
N2750A | 1.5 GHz | ±5 V | ±15 V | 100 kΩ/0.7 pF | 2:1/10:1 | AutoProbe1 | 1 |
N2751A | 3.5 GHz | ±5 V | ±15 V | 100 kΩ/0.7 pF | 2:1/10:1 | AutoProbe1 | 1 |
N2752A | 6.0 GHz | ±5 V | ±15 V | 100 kΩ/0.7 pF | 2:1/10:1 | AutoProbe1 | 1 |
1130B | 1.5 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
1131B | 3.5 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
1132B | 6.0 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
1134B | 7.0 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
N2830A | 4 GHz | ±2.5 V | ±16 V | 100 kΩ/0.32 pF | 5:1/10:1 | AutoProbe1 | 1, 2, 3 |
N2831A | 8 GHz | ±2.5 V | ±16 V | 100 kΩ/0.32 pF | 5:1/10:1 | AutoProbe1 | 1, 2, 3 |
N7000A | 8 GHz | ±2.5 V | ±16 V | 100 kΩ/0.32 pF | 5:1/10:1 | AutoProbe2 | 1, 2 |
Single-Ended Active Probes | |||||||
---|---|---|---|---|---|---|---|
Model | Bandwidth | Input Range | Probe Offset | Diff Input Impedance | Attenuation Ratio | Prob-to-scope Interface | Note |
1130B | 1.5 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
1131B | 3.5 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
1132B | 6.0 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
1134B | 7.0 GHz | ±2.5 V | ±12 V | 50 kΩ/0.27 pF | 10:01 | AutoProbe1 | 2 |
N2795A | 1 GHz | ±8 V | ±8 V | 1 MΩ/1.0 pF | 10:01 | AutoProbe1 | |
N2797A | 1.5 GHz | ±8 V | ±12 V | 1 MΩ/1.0 pF | 10:01 | AutoProbe1 | Extreme Temp. (-40 to +85° C), 2 meter long cable |
N2796A | 2 GHz | ±8 V | ±12 V | 1 MΩ/1.0 pF | 10:01 | AutoProbe1 |
Price
Stock
Typically on stock
Price
Stock
Typically on stock
Price
Stock
Typically on stock
Price
Stock
Typically on stock
Price
Price
Price
Stock
Typically on stock
Price
Stock
Typically on stock
Price
Stock
Typically on stock
Price
Price
Stock
Typically on stock
Price
Stock
Typically on stock
Price
Price
Price
Price
Price
Price
Price
Stock
Typically on stock