USED EQUIPMENT
4test has a selection of used equipment, which is for sale at an attractive price. Below is a list of products available for sale at the moment.
Please contact 4test at post@4test.no or by telephone +47 67 10 10 80
Please note:
- Subject to prior sale. Instruments might be sold already.
- Prices do not include VAT and shipment
- Prices based on 1 EUR = 11,50 NOK, and subject to our currency clause
| Product Number | Product | Supplier | Price (NOK) | Units | Loc |
|---|---|---|---|---|---|
| ADLINK-PXES-2301 | 3U 6-slot PXI Express chassis | ADLINK | 9.820 | 1 | DK |
| ADLINK-PXIS-2508 | 8-Slot 3U PXI Chassis with AC | ADLINK | 9.120 | 2 | DK |
| ADLINK-PXIe-3935 | 3U Intel® Celeron® 2000E Processor-Based PXIe Controller | ADLINK | 11.540 | 1 | DK |
| CH-63110A | Electronic LED load simulator 500 V/2 A/100 W x 2 Channels | CHROMA | 6.840 | 1 | DK |
| CH-6312A | Electronic load Mainframe for 2 Modules | CHROMA | 6.840 | 1 | DK |
| FLIR-SDL400 | Light intensity meter (including 407001-PRO S/W w. cable and Thorlabs DET10A2 optical detector) | FLIR EXTECH | 3.040 | 1 | DK |
| GW-ADB-008 | DC Block (SMA 50Ω) | GW-INSTEK | 280 | 1 | DK |
| GW-GIT-5060 | Isolated transformer | GW-INSTEK | 6.060 | 1 | DK |
| GW-GPL-5010 | Transient Limiter | GW-INSTEK | 3.900 | 1 | DK |
| GW-MFG-2230M | 30 MHz Two Channel Arbitrary Function Generator with Pulse Generator,Modulation | GW-INSTEK | 4.530 | 1 | DK |
| HD-SZN6745TR | Microscope | HARDING | 14.440 | 1 | DK |
| IT-E185 | Fixture for IT9121 | ITECH | 1.190 | 1 | DK |
| IT-M3903C-10-340 | Bidir. Progr. DC Power Supply (10 V, -240 to 340 A, -2.4 to 3.4 kW) | ITECH | 41.560 | 1 | N |
| IT6018C-1500-40S | Regenerative Bidirectional Programmable DC Power Supply (18 kW, 1500 V, 40 A) Slave Unit! | ITECH | 74.190 | 6 | N |
| IT8811 | Electronic DC load 120 V, 30 A, 150W | ITECH | 5.200 | 9 | DK |
| IT8812B | Electronic DC load 500 V, 15 A, 200 W | ITECH | 6.100 | 2 | DK |
| IT9121 | 600 Vrms/20 Arms Power meter | ITECH | 12.080 | 1 | DK |
| KERN-ADJ | High precision weight | KERN | 6.080 | 1 | DK |
| 10076C | HV probe | KEYSIGHT | 3.800 | 2 | DK |
| 34465A | Digital multimeter, 6 1/2 digit (age 2018) | KEYSIGHT | 12.030 | 4 | DK |
| 34901A | Armature Multiplexer Module for 34970A/34972A, 20-Channel | KEYSIGHT | 5.540 | 2 | DK |
| 54845A | Infiniium Oscilloscope: 4 Channels, 1.5 GHz, up to 8 GSa/s | KEYSIGHT | 38.000 | 1 | DK |
| DAQM907A | Multifunction Module | KEYSIGHT | 6.790 | 2 | DK |
| DSOX3024A | InfiniiVision 3000 X-Series Oscilloscope. 200 MHz, 4 Channels | KEYSIGHT | 22.800 | 1 | DK |
| DSOX4024A | InfiniiVision 4000 X-Series Oscilloscope. 200 MHz, 4 Channels | KEYSIGHT | 33.440 | 1 | DK |
| E3643A | DC power supply, dual range: 0-35V/ 1.4 A and 0-60V/ 0.8 A, 50 W. GPIB, RS-232 | KEYSIGHT | 6.620 | 1 | DK |
| MSOS104A | Mixed Signal Oscilloscope - Infiniium S Series 1 GHz 4 channel | KEYSIGHT | 150.480 | 1 | DK |
| MSOX3024A | Mixed Signal Oscilloscope: 200 MHz, 4 Analog Plus 16 Digital Channels | KEYSIGHT | 22.800 | 1 | DK |
| N2733A | Soft carrying case for 4000X and 7000 series oscilloscope | KEYSIGHT | 760 | 4 | DK |
| N2738A | Soft carrying case for DSO1000 Series scope | KEYSIGHT | 610 | 1 | DK |
| N9910X-713 | Bias-Tee Power Cable, SMB(f) to BNC(m), 1 m | KEYSIGHT | 200 | 1 | DK |
| N9910X-821 | Antenna, telescopic whip, 70 MHz to 1 GHz | KEYSIGHT | 600 | 1 | DK |
| U1115A | Bluetooth class 1 (100meter) remote logging display | KEYSIGHT | 1.650 | 1 | DK |
| U1452A | Insulation resistance tester, 50V to 1kV | KEYSIGHT | 4.650 | 1 | DK |
| U1583B | AC current clamp | KEYSIGHT | 970 | 1 | DK |
| U1591A | Soft carrying case | KEYSIGHT | 520 | 1 | DK |
| MY-M9812B | Electronic load | MAYNUO | 3.090 | 1 | DK |
| NW-PPA1520 | Power analyser (2CH) | NEWTONS 4TH | 13.680 | 2 | DK |
| RS-ESH3-Z5 | LISN network | R&S | 9.960 | 1 | DK |
| SG-SDM3055 | 5½ Digits Dual-Display Digital Multimeters | SIGLENT | 3.770 | 2 | DK |
| VS-Lab-Flicker | Flicker meter | VISCO SYSTEMS | 11.040 | 1 | DK |

