Hioki U8556 CURRENT MODULE
Introducing a current measurement module with a sampling rate as high as 1 ms/S
- Sample data at rates of up to 1 ms
- Measure up to 5 channels
Documents and Software:
Basic specifications
Connectable instruments | Memory HiLogger LR8450 (Designed for use with plug-in units only) |
Operating temperature and humidity | -10°C to 50°C, 80% RH or less (no condensation) |
Storage temperature and humidity | -20°C to 60°C, 80% RH or less (no condensation) |
Vibration resistance | JIS D 1601:1995 5.3(1), Class 1A (passenger vehicle) equivalent |
Number of input channels | 5 ch |
Measurement targets | Current (using an optional current sensor) |
Input format | Current sensor (Hioki PL14) |
Response time for instantaneous values | 150 μs |
Frequency characteristics for RMS values | DC to 5 kHz |
Response time for RMS values | 0.8 s |
Current measurement | 200 mA, 2 A?CT7812? |
Included accessories | Instruction manual × 1, mounting screw × 2, Caps × 5 |
Basic specifications
Connectable instruments | Memory HiLogger LR8450 (Designed for use with plug-in units only) |
Operating temperature and humidity | -10°C to 50°C, 80% RH or less (no condensation) |
Storage temperature and humidity | -20°C to 60°C, 80% RH or less (no condensation) |
Vibration resistance | JIS D 1601:1995 5.3(1), Class 1A (passenger vehicle) equivalent |
Number of input channels | 5 ch |
Measurement targets | Current (using an optional current sensor) |
Input format | Current sensor (Hioki PL14) |
Response time for instantaneous values | 150 μs |
Frequency characteristics for RMS values | DC to 5 kHz |
Response time for RMS values | 0.8 s |
Current measurement | 200 mA, 2 A?CT7812? |
Included accessories | Instruction manual × 1, mounting screw × 2, Caps × 5 |

