Compact & Easy, One-Touch Maintenance on All Types of AC/DC Equipment
Key Features and Functions
- Accurately measure even small currents with 10 A range
- Voltage, resistance, and continuity check functions
- CAT III 600 V (Current)
- CAT III 300 V (Voltage)
- CAT II 600 V (Voltage)
Documents and Software:
Hioki clamp meters are best-in-class measuring devices incorporating Hioki’s expertise in current sensing technology. The Hioki 3287 is an AC/DC current and voltage clamp meter that also measures continuity and resistance, featuring a double jaw lever and slim profile for easy access to crowded wires.
Basic specifications
Accuracy guaranteed: 1 year
| 3288 | 3288-20 | |
DC Current range | 100.0/ 1000 A, Basic accuracy: ±1.5 % rdg. ±5 dgt. | ||
AC Current range | 100.0/ 1000 A, (10 Hz to 500 Hz, Average rectified), | 100.0/ 1000 A, (10 Hz to 500 Hz, True RMS), | |
DC Voltage range | 419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.3 % rdg. ±4 dgt. | ||
AC Voltage range | 4.199 V to 600 V, 4 ranges, | 4.199 V to 600 V, 4 ranges, | |
Resistance range | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt. | ||
Crest factor | N/A | 3 or less (2 at 1000 A range, 1.5 at Voltage) | |
Other functions | Continuity: (50 Ω ±40 Ω) or less buzzer sounds, Data hold, Auto power save, Auto zero (DC A) | ||
Display | LCD, max. 4199 dgt., Display refresh rate: 2.5 times/s | ||
Power supply | Coin type lithium battery (CR2032) ×1, Continuous use 60 hours | Coin type lithium battery (CR2032) ×1, Continuous use 35 hours | |
Core jaw dia. | φ 35 mm (1.38 in) | ||
Dimensions and mass | 57 mm (2.24 in) W × 180 mm (7.09 in) H × 16 mm (0.63 in) D, 150 g (5.3 oz) | ||
Included accessories | Coin type lithium battery (CR2032) × 1, Carrying case 9398 ×1, Test lead L9208 ×1, Instruction manual ×1 | ||
Hioki clamp meters are best-in-class measuring devices incorporating Hioki’s expertise in current sensing technology. The Hioki 3287 is an AC/DC current and voltage clamp meter that also measures continuity and resistance, featuring a double jaw lever and slim profile for easy access to crowded wires.
Basic specifications
Accuracy guaranteed: 1 year
| 3288 | 3288-20 | |
DC Current range | 100.0/ 1000 A, Basic accuracy: ±1.5 % rdg. ±5 dgt. | ||
AC Current range | 100.0/ 1000 A, (10 Hz to 500 Hz, Average rectified), | 100.0/ 1000 A, (10 Hz to 500 Hz, True RMS), | |
DC Voltage range | 419.9 mV to 600 V, 5 ranges, Basic accuracy: ±1.3 % rdg. ±4 dgt. | ||
AC Voltage range | 4.199 V to 600 V, 4 ranges, | 4.199 V to 600 V, 4 ranges, | |
Resistance range | 419.9 Ω to 41.99 MΩ, 6 ranges, Basic accuracy: ±2 % rdg. ±4 dgt. | ||
Crest factor | N/A | 3 or less (2 at 1000 A range, 1.5 at Voltage) | |
Other functions | Continuity: (50 Ω ±40 Ω) or less buzzer sounds, Data hold, Auto power save, Auto zero (DC A) | ||
Display | LCD, max. 4199 dgt., Display refresh rate: 2.5 times/s | ||
Power supply | Coin type lithium battery (CR2032) ×1, Continuous use 60 hours | Coin type lithium battery (CR2032) ×1, Continuous use 35 hours | |
Core jaw dia. | φ 35 mm (1.38 in) | ||
Dimensions and mass | 57 mm (2.24 in) W × 180 mm (7.09 in) H × 16 mm (0.63 in) D, 150 g (5.3 oz) | ||
Included accessories | Coin type lithium battery (CR2032) × 1, Carrying case 9398 ×1, Test lead L9208 ×1, Instruction manual ×1 | ||

