DC Voltage and Current Signal Generator and Tester for Routine Maintenance of Standard Devices
Key Features and Functions
- High 12-bit A/D resolution
- Isolated 2 channel input
- Max. rated voltage to ground: 300 V AC, DC
- Reliably capture instantaneous waveforms using high speed 20 MS/s sampling and A/D converter
Documents and Software:
Availability:
Call or email for delivery time
The Hioki SS7012 is a compact DC signal source and calibrator that is used to perform maintenance or loop tests of instrumentation systems and can be operated from a computer via a USB cable. It can also be used to calibrate thermometers and measure DC voltage and DC current.
Basic specifications
Accuracy guaranteed: 1 year
| Measurement functions | Number of channels: 2, for voltage measurement | |||||
|---|---|---|---|---|---|---|
| Input connectors | Isolated BNC connector (input impedance 1 MΩ, input capacitance 30 pF), Max. rated voltage to earth: 300 V AC, DC (with input isolated from the unit, the maximum voltage that can be applied between input channel and chassis and between input channels without damage) | |||||
| Measurement range | 5 mV to 20 V/div, 12 ranges, full scale: 20 div, (AC voltage for possible measurement/display using the memory function: 280 V rms) Low-pass filter: 5/50/500 Hz, 5 k/50 k/500 kHz | |||||
| Measurement resolution | 1/100 of measurement range (using 12-bit A/D conversion and when installed in the 8847) | |||||
| Highest sampling rate | 20 MS/s (simultaneous sampling across 2 channels) | |||||
| Measurement accuracy | ±0.5 % of full scale (with filter 5 Hz, zero position accuracy included) | |||||
| Frequency characteristics | DC to 5 MHz -3 dB, with AC coupling: 7 Hz to 5 MHz -3dB | |||||
| Input coupling | AC/DC/GND | |||||
| Max. allowable input | 400 V DC (the maximum voltage that can be applied across input pins without damage) | |||||
| Dimensions and mass | 106 mm (4.17 in) W × 19.8 mm (0.78 in) H × 196.5 mm (7.74 in) D, 250 g (8.8 oz) | |||||
| Included accessories | None | |||||
Description
Additional Informations
Reviews
Query on the Item
Do you have any questions on this item?
Description
Reviews
Query on the Item
The Hioki SS7012 is a compact DC signal source and calibrator that is used to perform maintenance or loop tests of instrumentation systems and can be operated from a computer via a USB cable. It can also be used to calibrate thermometers and measure DC voltage and DC current.
Basic specifications
Accuracy guaranteed: 1 year
| Measurement functions | Number of channels: 2, for voltage measurement | |||||
|---|---|---|---|---|---|---|
| Input connectors | Isolated BNC connector (input impedance 1 MΩ, input capacitance 30 pF), Max. rated voltage to earth: 300 V AC, DC (with input isolated from the unit, the maximum voltage that can be applied between input channel and chassis and between input channels without damage) | |||||
| Measurement range | 5 mV to 20 V/div, 12 ranges, full scale: 20 div, (AC voltage for possible measurement/display using the memory function: 280 V rms) Low-pass filter: 5/50/500 Hz, 5 k/50 k/500 kHz | |||||
| Measurement resolution | 1/100 of measurement range (using 12-bit A/D conversion and when installed in the 8847) | |||||
| Highest sampling rate | 20 MS/s (simultaneous sampling across 2 channels) | |||||
| Measurement accuracy | ±0.5 % of full scale (with filter 5 Hz, zero position accuracy included) | |||||
| Frequency characteristics | DC to 5 MHz -3 dB, with AC coupling: 7 Hz to 5 MHz -3dB | |||||
| Input coupling | AC/DC/GND | |||||
| Max. allowable input | 400 V DC (the maximum voltage that can be applied across input pins without damage) | |||||
| Dimensions and mass | 106 mm (4.17 in) W × 19.8 mm (0.78 in) H × 196.5 mm (7.74 in) D, 250 g (8.8 oz) | |||||
| Included accessories | None | |||||
Do you have any questions on this item?

