Measures temperature waveforms from -200°C to 2000°C
Key Features and Functions
- High 16-bit A/D resolution
- Isolated 2 channel input
- Max. rated voltage to ground: 300 V AC, DC
Documents and Software:
Availability:
Call or email for delivery time
The Hioki SS7012 is a compact DC signal source and calibrator that is used to perform maintenance or loop tests of instrumentation systems and can be operated from a computer via a USB cable. It can also be used to calibrate thermometers and measure DC voltage and DC current.
Basic specifications
Accuracy guaranteed: 1 year
| Measurement functions | Number of channels: 2, for temperature measurement with thermocouple (voltage measurement not available) | |||||
|---|---|---|---|---|---|---|
| Input connectors | Thermocouple input: plug-in connector, Recommended wire diameter: single-wire, 0.14 to 1.5 mm2, braided wire 0.14 to 1.0 mm2 (conductor wire diameter min. 0.18 mm), AWG 26 to 16 Input impedance: min. 5 MΩ (with line fault detection ON/OFF), Max. rated voltage to earth: 300 V AC, DC (with input isolated from the unit, the maximum voltage that can be applied between input channel and chassis and between input channels without damage) | |||||
| Temperature measurement range Note: Upper and lower limit values depend on the thermocouple | 10 °C/div (-100 °C to 200 °C), 50 °C/div (-200 °C to 1000 °C), 100 °C/div (-200 °C to 2000 °C), 3 ranges, full scale: 20 div, Measurement resolution: 1/1000 of measurement range (using 16-bit A/D conversion and when installed in the 8847) | |||||
| Thermocouple range (JIS C 1602-1995) (ASTM E-988-96) | K: -200 to 1350 °C, J: -200 to 1100 °C, E: -200 to 800 °C, T: -200 to 400 °C, N: -200 to 1300 °C, R: 0 to 1700 °C, S: 0 to 1700 °C, B: 400 to 1800 °C, W (WRe5-26): 0 to 2000 °C, Reference junction compensation: internal/ external (switchable), Line fault detection ON/OFF possible | |||||
| Data refresh rate | 3 methods, Fast: 1.2 ms (digital filter OFF), Normal: 100 ms (digital filter 50/60 Hz), Slow: 500 ms (digital filter 10Hz) | |||||
| Measurement accuracy | Thermocouple K, J, E, T, N: ±0.1 % of full scale ±1 °C (±0.1 % of full scale ±2 °C at -200 °C to 0 °C), Thermocouple R, S, W: ±0.1 % of full scale ±3.5 °C (at 0 °C to 400 °C or less), ±0.1 % of full scale ±3 °C (at 400 °C or more) Thermocouple B: ±0.1 % of full scale ±3 °C (at 400 °C or more), Reference junction compensation accuracy: ±1.5 °C (added to measurement accuracy with internal reference junction compensation) | |||||
| Dimensions and mass | 106 mm (4.17 in) W × 19.8 mm (0.78 in) H × 204.5 mm (8.05 in) D, 240 g (8.5 oz) | |||||
| Included accessories | Ferrite clamp × 2 | |||||
Description
Additional Informations
Reviews
Query on the Item
Do you have any questions on this item?
Description
Reviews
Query on the Item
The Hioki SS7012 is a compact DC signal source and calibrator that is used to perform maintenance or loop tests of instrumentation systems and can be operated from a computer via a USB cable. It can also be used to calibrate thermometers and measure DC voltage and DC current.
Basic specifications
Accuracy guaranteed: 1 year
| Measurement functions | Number of channels: 2, for temperature measurement with thermocouple (voltage measurement not available) | |||||
|---|---|---|---|---|---|---|
| Input connectors | Thermocouple input: plug-in connector, Recommended wire diameter: single-wire, 0.14 to 1.5 mm2, braided wire 0.14 to 1.0 mm2 (conductor wire diameter min. 0.18 mm), AWG 26 to 16 Input impedance: min. 5 MΩ (with line fault detection ON/OFF), Max. rated voltage to earth: 300 V AC, DC (with input isolated from the unit, the maximum voltage that can be applied between input channel and chassis and between input channels without damage) | |||||
| Temperature measurement range Note: Upper and lower limit values depend on the thermocouple | 10 °C/div (-100 °C to 200 °C), 50 °C/div (-200 °C to 1000 °C), 100 °C/div (-200 °C to 2000 °C), 3 ranges, full scale: 20 div, Measurement resolution: 1/1000 of measurement range (using 16-bit A/D conversion and when installed in the 8847) | |||||
| Thermocouple range (JIS C 1602-1995) (ASTM E-988-96) | K: -200 to 1350 °C, J: -200 to 1100 °C, E: -200 to 800 °C, T: -200 to 400 °C, N: -200 to 1300 °C, R: 0 to 1700 °C, S: 0 to 1700 °C, B: 400 to 1800 °C, W (WRe5-26): 0 to 2000 °C, Reference junction compensation: internal/ external (switchable), Line fault detection ON/OFF possible | |||||
| Data refresh rate | 3 methods, Fast: 1.2 ms (digital filter OFF), Normal: 100 ms (digital filter 50/60 Hz), Slow: 500 ms (digital filter 10Hz) | |||||
| Measurement accuracy | Thermocouple K, J, E, T, N: ±0.1 % of full scale ±1 °C (±0.1 % of full scale ±2 °C at -200 °C to 0 °C), Thermocouple R, S, W: ±0.1 % of full scale ±3.5 °C (at 0 °C to 400 °C or less), ±0.1 % of full scale ±3 °C (at 400 °C or more) Thermocouple B: ±0.1 % of full scale ±3 °C (at 400 °C or more), Reference junction compensation accuracy: ±1.5 °C (added to measurement accuracy with internal reference junction compensation) | |||||
| Dimensions and mass | 106 mm (4.17 in) W × 19.8 mm (0.78 in) H × 204.5 mm (8.05 in) D, 240 g (8.5 oz) | |||||
| Included accessories | Ferrite clamp × 2 | |||||
Do you have any questions on this item?

