Hioki 8973 LOGIC UNIT
Measure logic signals, such as the ON/OFF of relays
- Increases the number of logic probe terminals
- Install up to 4 units in the Memory HiCorder to achieve a maximum of 16 logic channels
Documents and Software:
For MR6000, MR8847A, MR8827, and similar products
Basic specifications
Accuracy guaranteed: 1 year
Measurement functions | Number of channels: 16 channels (4 ch/1 probe connector × 4 connectors) |
Input connectors | Mini DIN connector (for HIOKI logic probes only), |
Dimensions and mass | 106 mm (4.17 in) W × 19.8 mm (0.78 in) H × 196.5 mm (7.74 in) D, 190 g (6.7 oz) |
Included accessories | None |
For MR6000, MR8847A, MR8827, and similar products
Basic specifications
Accuracy guaranteed: 1 year
Measurement functions | Number of channels: 16 channels (4 ch/1 probe connector × 4 connectors) |
Input connectors | Mini DIN connector (for HIOKI logic probes only), |
Dimensions and mass | 106 mm (4.17 in) W × 19.8 mm (0.78 in) H × 196.5 mm (7.74 in) D, 190 g (6.7 oz) |
Included accessories | None |

