Hioki MR8901 ANALOG UNIT
Basic specifications
Accuracy guaranteed: 1 year
Functions | No. of channels: 4, for voltage measurement |
Input connectors | Isolated BNC connector (input resistance 1 MΩ, input capacitance 10 pF) |
Measurement range | 5 mV to 10 V/div, 11 ranges, full scale: 20 div |
Low-pass filter | Low-pass filter: 5/50/500 Hz, 5 kHz, OFF |
Resolution | 1/1250 of measurement range (using 16-bit A/D converter) |
Highest sampling rate | 500 kS/s (simultaneous sampling across 4 channels) |
Accuracy | ±0.5 % of full scale (with filter 5 Hz, Zero position accuracy included) |
Frequency characteristics | DC to 100 kHz -3 dB |
Input coupling | DC/GND |
Max. allowable input | 150 V DC (the max. voltage that can be applied across input pins without damage) |
Dimensions and mass | 119.5 mm (4.70 in)W × 18.8 mm (0.74 in) H × 151.5 mm (5.96 in)D, 180 g (6.3 oz) |
Included accessories | None |
Basic specifications
Accuracy guaranteed: 1 year
Functions | No. of channels: 4, for voltage measurement |
Input connectors | Isolated BNC connector (input resistance 1 MΩ, input capacitance 10 pF) |
Measurement range | 5 mV to 10 V/div, 11 ranges, full scale: 20 div |
Low-pass filter | Low-pass filter: 5/50/500 Hz, 5 kHz, OFF |
Resolution | 1/1250 of measurement range (using 16-bit A/D converter) |
Highest sampling rate | 500 kS/s (simultaneous sampling across 4 channels) |
Accuracy | ±0.5 % of full scale (with filter 5 Hz, Zero position accuracy included) |
Frequency characteristics | DC to 100 kHz -3 dB |
Input coupling | DC/GND |
Max. allowable input | 150 V DC (the max. voltage that can be applied across input pins without damage) |
Dimensions and mass | 119.5 mm (4.70 in)W × 18.8 mm (0.74 in) H × 151.5 mm (5.96 in)D, 180 g (6.3 oz) |
Included accessories | None |

