Hioki PD3129 PHASE DETECTOR
Phase Rotation Meter with Easy-to-Read Arrow and Non-Metallic Contact Clips for 70 V to 600 V Lines
Key Features and Functions
- Simply clip clamps onto wire insulation
- Green LED arrow clearly shows phase direction, perfect for visual reports
- Rotating LED indicator shows the phase sequence for a 3-phase power supply at a glance
- Intermittent beeps signal positive phase; continuous tone signals reverse phase
- Magnetic base allows the instrument to be secured on a distribution panel
Documents and Software:
Hioki’s non-contact voltage detection and measurement technology places efficiency and safety as priority considerations with the goal of protecting customers that need to conduct on-site electrical work as part of renovations and expansions of manufacturing plants and buildings. Model PD3129 is a non-contact phase rotation meter that detects the phase of electrical current flow within insulated wires without using metallic contact voltage clips. The green arrow indicates normal phase, which can be useful for visual reports that document the proper completion of electrical work.
CAT III 600 V
Basic specifications
Accuracy guaranteed: 1 year
Measurement principle | Instrument has two cores for voltage injection and current measurement. From the defined voltage and measured current, the total circuit loop resistance is calculated | |||||
Earthing resistance range | 0.20 Ω (0.01 Ω resolution) to 1600 Ω (20 Ω resolution), 10 ranges, Zero suppression: Less than 0.02 Ω, | |||||
AC Current range | 20.00 mA (0.01 mA resolution) to 60.0 A (0.1 A resolution), 5 ranges, Zero suppression: Less than 0.05 mA, | |||||
Maximum input current (Current measurement) | 100 A AC continuous, AC 200 A for 2 minutes or shorter (at 50 Hz/60 Hz, requires derating at frequency) | |||||
Maximum rated terminal-to-ground voltage | 600 VAC measurement category IV (anticipated transient overvoltage 8000 V) | |||||
Memory function | 2000 data | |||||
Alarm function | For resistance measurement and current measurement, Beeps when measured value is less than or greater than threshold. | |||||
Harmonic levels | [With Z3210 installed] Current harmonic levels up to 30th, Content factor, Total harmonic distortion ratio | |||||
Other functions | Data hold, Backlight, Filter, Auto power save, Wireless communication (without Z3210 installed)) | |||||
Display | LCD, Max. 2,000 count Display refresh rate: Approx. 2 times/sec. | |||||
Functions | Phase detection (positive and negative) | |||||
Voltage detection method | Static induction | |||||
Voltage range | 70 to 600 V AC (50/60 Hz) (sine wave,continuous input) | |||||
Frequency range | 45 Hz to 66 Hz | |||||
Object to be connected | 2.4 mm (0.09 in) to 17 mm (0.67 in) of insulated wiring | |||||
Display | Phase detection :Positive ; 4 LEDs lit in clockwise order and the buzzer sounds intermittently, green arrow lights up | |||||
Battery check function | Power ON lamp: lights up (Power ON), blinks (Battery LOW) | |||||
Auto power off | Auto shut off if no activity is detected after power is turned ON for 15 minutes | |||||
Power supply | AA alkaline battery(LR6) x 2, Continuous use: 200 hr | |||||
Dimensions and mass | 70 mm (2.76 in)W × 75 mm (2.95 in)H × 30 mm (1.18 in)D, 200 g (7.1 oz), Cord length : 0.7 m (2.30 ft) | |||||
Included accessories | Carrying case ×1, Strap ×1, Spiral tube ×1, Instruction manual ×1, AA alkaline battery(LR6) x 2 | |||||
Hioki’s non-contact voltage detection and measurement technology places efficiency and safety as priority considerations with the goal of protecting customers that need to conduct on-site electrical work as part of renovations and expansions of manufacturing plants and buildings. Model PD3129 is a non-contact phase rotation meter that detects the phase of electrical current flow within insulated wires without using metallic contact voltage clips. The green arrow indicates normal phase, which can be useful for visual reports that document the proper completion of electrical work.
CAT III 600 V
Basic specifications
Accuracy guaranteed: 1 year
Measurement principle | Instrument has two cores for voltage injection and current measurement. From the defined voltage and measured current, the total circuit loop resistance is calculated | |||||
Earthing resistance range | 0.20 Ω (0.01 Ω resolution) to 1600 Ω (20 Ω resolution), 10 ranges, Zero suppression: Less than 0.02 Ω, | |||||
AC Current range | 20.00 mA (0.01 mA resolution) to 60.0 A (0.1 A resolution), 5 ranges, Zero suppression: Less than 0.05 mA, | |||||
Maximum input current (Current measurement) | 100 A AC continuous, AC 200 A for 2 minutes or shorter (at 50 Hz/60 Hz, requires derating at frequency) | |||||
Maximum rated terminal-to-ground voltage | 600 VAC measurement category IV (anticipated transient overvoltage 8000 V) | |||||
Memory function | 2000 data | |||||
Alarm function | For resistance measurement and current measurement, Beeps when measured value is less than or greater than threshold. | |||||
Harmonic levels | [With Z3210 installed] Current harmonic levels up to 30th, Content factor, Total harmonic distortion ratio | |||||
Other functions | Data hold, Backlight, Filter, Auto power save, Wireless communication (without Z3210 installed)) | |||||
Display | LCD, Max. 2,000 count Display refresh rate: Approx. 2 times/sec. | |||||
Functions | Phase detection (positive and negative) | |||||
Voltage detection method | Static induction | |||||
Voltage range | 70 to 600 V AC (50/60 Hz) (sine wave,continuous input) | |||||
Frequency range | 45 Hz to 66 Hz | |||||
Object to be connected | 2.4 mm (0.09 in) to 17 mm (0.67 in) of insulated wiring | |||||
Display | Phase detection :Positive ; 4 LEDs lit in clockwise order and the buzzer sounds intermittently, green arrow lights up | |||||
Battery check function | Power ON lamp: lights up (Power ON), blinks (Battery LOW) | |||||
Auto power off | Auto shut off if no activity is detected after power is turned ON for 15 minutes | |||||
Power supply | AA alkaline battery(LR6) x 2, Continuous use: 200 hr | |||||
Dimensions and mass | 70 mm (2.76 in)W × 75 mm (2.95 in)H × 30 mm (1.18 in)D, 200 g (7.1 oz), Cord length : 0.7 m (2.30 ft) | |||||
Included accessories | Carrying case ×1, Strap ×1, Spiral tube ×1, Instruction manual ×1, AA alkaline battery(LR6) x 2 | |||||

