Hioki IR4056 INSULATION TESTER
Our Most Popular Model Offering Reading Stability in Medium-speed Digital Format
Key Features and Functions
- 5-range testing voltage of 50 V/100 MΩ to 1000 V/4000 MΩ
- Stable & medium-speed digital readings, 0.8 second response time of PASS/ FAIL decisions
- Drop proof onto concrete from 1m (3.28 feet)
- Bright LED, luminous LCD, test lead with bright LED lamp to illuminate near hand (Also available in the IR4056-21)
- Continuity check via 200 mA testing
- Built in AC/DC voltage meter, useful for testing solar power generation systems and electric vehicles
Documents and Software:
The Hioki IR4053 is a digital insulation resistance tester for photovoltaic generation systems. Measure insulation resistance accurate and safely without being affected by generated solar power and identify the value in just 4 seconds.
Basic specifications: PVΩ measurement
Accuracy guaranteed: 1 year
Rated output voltage | 50 V DC | 125 V DC | 250 V DC | 500 V DC | 1000 V DC |
Effective maximum indicated value | 100 MΩ | 250 MΩ | 500 MΩ | 2000 MΩ | 4000 MΩ |
Accuracy | ±2 % rdg. ±2 dgt. | ±2 % rdg. ±2 dgt. | ±2 % rdg. ±2 dgt. | ±2 % rdg. ±2 dgt. | ±2 % rdg. ±2 dgt. |
Lower limit resistance | 0.05 MΩ | 0.125 MΩ | 0.25 MΩ | 0.5 MΩ | 1 MΩ |
Overload protection | 600 V AC (10s) | 660 V AC (10s) | |||
DC voltage range | 4.2 V (0.001 V resolution) to 600 V (1 V resolution), 4 ranges, | ||||
AC voltage range | 420 V (0.1 V resolution) / 600 V (1 V resolution), 2 ranges, 50/60 Hz, | ||||
Low resistance range | For checking the continuity of ground wiring, 10 Ω (0.01 Ω resolution) to 1000 Ω (1 Ω resolution), 3 ranges, Basic accuracy: ±3 % rdg. ±2 dgt., testing current 200 mA or more (at 6 Ω or less) | ||||
Display | Semi-transmissive FSTN LCD with back lighting, bar-graph indicator | ||||
Response time | Approx. 0.8 second for PASS/FAIL decision (based on in-house testing) | ||||
Other functions | Live circuit indicator, Automatic electric discharge, Automatic DC/AC detection, Comparator, Drop proof, Auto power save | ||||
Power supply | LR6 (AA) alkaline batteries ×4, Continuous use: 20 hours (Comparator off, backlight off, 500 V range, no load) | ||||
Dimensions and mass | 159 mm (6.26 in) W × 177 mm (6.97 in) H× 53 mm (2.09 in) D, 600 g (21.2 oz) (including batteries, excluding test leads) | ||||
Included accessories | [IR4056-20] Test lead L9787 ×1, Neck strap ×1, Instruction manual ×1, LR6 (AA) alkaline batteries ×4 | ||||
The Hioki IR4053 is a digital insulation resistance tester for photovoltaic generation systems. Measure insulation resistance accurate and safely without being affected by generated solar power and identify the value in just 4 seconds.
Basic specifications: PVΩ measurement
Accuracy guaranteed: 1 year
Rated output voltage | 50 V DC | 125 V DC | 250 V DC | 500 V DC | 1000 V DC |
Effective maximum indicated value | 100 MΩ | 250 MΩ | 500 MΩ | 2000 MΩ | 4000 MΩ |
Accuracy | ±2 % rdg. ±2 dgt. | ±2 % rdg. ±2 dgt. | ±2 % rdg. ±2 dgt. | ±2 % rdg. ±2 dgt. | ±2 % rdg. ±2 dgt. |
Lower limit resistance | 0.05 MΩ | 0.125 MΩ | 0.25 MΩ | 0.5 MΩ | 1 MΩ |
Overload protection | 600 V AC (10s) | 660 V AC (10s) | |||
DC voltage range | 4.2 V (0.001 V resolution) to 600 V (1 V resolution), 4 ranges, | ||||
AC voltage range | 420 V (0.1 V resolution) / 600 V (1 V resolution), 2 ranges, 50/60 Hz, | ||||
Low resistance range | For checking the continuity of ground wiring, 10 Ω (0.01 Ω resolution) to 1000 Ω (1 Ω resolution), 3 ranges, Basic accuracy: ±3 % rdg. ±2 dgt., testing current 200 mA or more (at 6 Ω or less) | ||||
Display | Semi-transmissive FSTN LCD with back lighting, bar-graph indicator | ||||
Response time | Approx. 0.8 second for PASS/FAIL decision (based on in-house testing) | ||||
Other functions | Live circuit indicator, Automatic electric discharge, Automatic DC/AC detection, Comparator, Drop proof, Auto power save | ||||
Power supply | LR6 (AA) alkaline batteries ×4, Continuous use: 20 hours (Comparator off, backlight off, 500 V range, no load) | ||||
Dimensions and mass | 159 mm (6.26 in) W × 177 mm (6.97 in) H× 53 mm (2.09 in) D, 600 g (21.2 oz) (including batteries, excluding test leads) | ||||
Included accessories | [IR4056-20] Test lead L9787 ×1, Neck strap ×1, Instruction manual ×1, LR6 (AA) alkaline batteries ×4 | ||||

