Hioki U8550 VOLTAGE/TEMP UNIT
Voltage, Temperature, and Humidity Measurement with 10 ms Sampling
- Key Features and Functions
- 15 ch, voltage/temperature (thermocouples)/humidity measurement
- Sampling rate of up to 10 ms with 15 channels
- For DC voltage measurement and temperature measurement using thermocouples
Documents and Software:
Basic specifications
Accuracy guaranteed: 1 year
Connectable instruments | Memory HiLogger LR8450 (Designed for use with plug-in units only) |
Operating temperature | -10°C to 50°C, 80% RH or less (no condensation) |
Storage temperature | -20°C to 60°C, 80% RH or less (no condensation) |
Vibration resistance | JIS D 1601:1995 5.3(1), Class 1A (passenger vehicle) equivalent |
Included accessories | Instruction manual × 1, mounting screw × 2 |
Number of input | 15 ch (Able to set voltage, temperature using the thermocouple, and humidity for each channel) |
Input terminals | M3 screw-type terminal block (2 terminals per channel) |
Measurement | Voltage, temperature using the thermocouple, and humidity |
Input type | Scanning by semiconductor relays |
Voltage measurement (resolution) | 10 ?V f.s. (500 nV), 20 mV f.s. (1μV), 100 mV f.s. (5μV), 200 mV f.s. (10μV), 1 V f.s. (50μV), 2 V f.s. (100μV), 10 V f.s. (500μV), 20 V f.s. (1 mV), 100 V f.s. (5 mV), 1-5 V f.s. (500μV) |
Temperature measurement (thermocouple) | K: -100.00? to 1350.0? |
Basic specifications
Accuracy guaranteed: 1 year
Connectable instruments | Memory HiLogger LR8450 (Designed for use with plug-in units only) |
Operating temperature | -10°C to 50°C, 80% RH or less (no condensation) |
Storage temperature | -20°C to 60°C, 80% RH or less (no condensation) |
Vibration resistance | JIS D 1601:1995 5.3(1), Class 1A (passenger vehicle) equivalent |
Included accessories | Instruction manual × 1, mounting screw × 2 |
Number of input | 15 ch (Able to set voltage, temperature using the thermocouple, and humidity for each channel) |
Input terminals | M3 screw-type terminal block (2 terminals per channel) |
Measurement | Voltage, temperature using the thermocouple, and humidity |
Input type | Scanning by semiconductor relays |
Voltage measurement (resolution) | 10 ?V f.s. (500 nV), 20 mV f.s. (1μV), 100 mV f.s. (5μV), 200 mV f.s. (10μV), 1 V f.s. (50μV), 2 V f.s. (100μV), 10 V f.s. (500μV), 20 V f.s. (1 mV), 100 V f.s. (5 mV), 1-5 V f.s. (500μV) |
Temperature measurement (thermocouple) | K: -100.00? to 1350.0? |

